Discounts
We give two kinds of discounts:
- For the amount of your order
- For the balance paid
Both discounts add up. You can, for instance, receive a 12% discount for the amount of your order and a 8% discount for the value of transactions already conducted. The maximum total discount is 20%.
Discounts for order value
This discount is counted for the value of your order. The actual amount to be paid is considered here, without the cost of shipment and other discounts. These discounts are as follows:
| Order value EUR | Discount |
|---|---|
| 300 | 1% |
| 600 | 2% |
| 900 | 3% |
| 1200 | 4% |
| 1500 | 5% |
| 1800 | 6% |
| 2100 | 7% |
| 2400 | 8% |
| 2700 | 9% |
| 3000 | 10% |
| 3300 | 11% |
| 3600 | 12% |
| 3900 | 13% |
| 4200 | 14% |
| 4500 | 15% |
| 4800 | 16% |
| 5100 | 17% |
| 5400 | 18% |
| 5700 | 19% |
| 6000 | 20% |
Discounts for the balance paid
This discount is counted for the amount orders that have already been executed within the last 365 days. Only paid orders are considered, without the cost of shipment and other discounts. These discounts are as follows:
| Last 365 days balance EUR | Discount |
|---|---|
| 500 | 1% |
| 1000 | 2% |
| 1500 | 3% |
| 2000 | 4% |
| 2500 | 5% |
| 3000 | 6% |
| 3500 | 7% |
| 4000 | 8% |
| 4500 | 9% |
| 5000 | 10% |
| 5500 | 11% |
| 6000 | 12% |
| 6500 | 13% |
| 7000 | 14% |
| 7500 | 15% |
| 8000 | 16% |
| 8500 | 17% |
| 9000 | 18% |
| 9500 | 19% |
| 10000 | 20% |
Your current discount for the balance paid is: Sign in to check
Example
If you place an order to the amount of 1500 EUR and within the last year you have spent
3000 EUR at our store, you will receive a discount to the amount of 11% (5% + 6%).
Additional information
- No discounts are given for silver products.
- No discounts are given for delivery.
- The maximum total discount is 20%.
- The maximum discount on Swarovski is 10%.
- For orders over 6000 EUR, it is possible to negotiate discounts.
- The amount of discounts may change without prior notice